8" Cast Redi-Torque Slip Base Top for 2-1/2" Square (SB8C-250A-G)
Redi-Torque
The Redi-Torque System is a MASH-compliant ground-mounted slip base sign assembly.
Xcessories Squared manufactures several MASH-16-compliant crash-tested Redi-Torque multi-directional slip base assemblies. This system has been 0˚ and 90˚ full-matrix crash tested as a single-post assembly and 0˚ full-matrix crash tested as a multi-post assembly.
Segments
A slip base contains three segments: a top post receiver, a match-plate hardware set, and some type of anchor. The top and the bottom must have matching slip plates. We manufacture:
- Top post receivers for 2 7⁄8” OD round posts as well as 2 1⁄2” square posts
- The Redi-Torque match-plate hardware (does not require a torque wrench to install).
- Unibase anchors for soil, concrete surface, and wet concrete applications.
Wind Charts
90 MPH
| Centroid Height | 2 1/2" x 12ga. PSST | 2 1/2" x 10ga. PSST | 2 7/8" x 10ga. ROUND | 2 1/2" x 10ga. inserted with 2 3/16" X 10ga. |
|---|---|---|---|---|
| 16' | 10.7 sq. ft. | 12.4 sq. ft. | 12.5 sq. ft. | 21.7 sq. ft. |
| 14' | 12.3 sq. ft. | 14.2 sq. ft. | 14.3 sq. ft. | 24.8 sq. ft. |
| 12' | 14.3 sq. ft. | 16.5 sq. ft. | 16.7 sq. ft. | 29.0 sq. ft. |
| 10' | 17.2 sq. ft. | 19.8 sq. ft. | 20.0 sq. ft. | 34.7 sq. ft. |
| 8' | 21.5 sq. ft. | 24.8 sq. ft. | 25.0 sq. ft. | 43.4 sq. ft. |
120 MPH
| Centroid Height | 2 1/2" x 12ga. PSST | 2 1/2" x 10ga. PSST | 2 7/8" x 10ga. ROUND | 2 1/2" x 10ga. inserted with 2 3/16" X 10ga. |
|---|---|---|---|---|
| 16' | 3.6 sq. ft. | 5.9 sq. ft. | 7.0 sq. ft. | 12.0 sq. ft. |
| 14' | 4.1 sq. ft. | 6.7 sq. ft. | 8.0 sq. ft. | 13.6 sq. ft. |
| 12' | 4.8 sq. ft. | 7.8 sq. ft. | 9.4 sq. ft. | 15.9 sq. ft. |
| 10' | 5.8 sq. ft. | 9.4 sq. ft. | 11.2 sq. ft. | 19.1 sq. ft. |
| 8' | 7.2 sq. ft. | 11.8 sq. ft. | 14.1 sq. ft. | 23.9 sq. ft. |
NOTE: The tables above are for a single post. Multiply values by 2 and 3 posts as necessary. Intersecting roads should only use a single post. Mainline roads can use multiple posts.
To get additional recommendations at different wind speeds, see the full Wind Load Capacities charts.
Product Details
Model: 280
Regulatory Compliance: MASH-16 Compliant (and Previously NCHRP 350 Compliant/FHWA Letter SS-134 & SS-175)
Redi-Torque Parts and Kits
Assemblies
Slip Base Bottoms

Have questions about Xcessories Squared or our product line?
Let us know!